FitRec offers a variety of options to fit a wide range of interest and need with more than 75+ classes a week FREE with a FitRec membership. Classes are led by certified fitness instructors that have expertise in motivating and supporting members in a group setting. Formats include cardio conditioning, dance, strength training, aquatics, cycling, mind body and much more! Our facility features three exercise studios and lap pool including state-of-the-art equipment in all areas. Group fitness instructors are skilled in teaching a wide range of students, so drop into a class today.
For the safety of all participants, it is at the instructor’s discretion whether participants are allowed into studio after start of class.
For an up-to-date version of the schedule, download the FitRec app. It is free and available on Apple and Android devices.
How to Register & Check-In for Group Fitness Classes:
Registration opens at 12 pm; five days in advance of class.
How to Register for Group Fitness classes:
- Stop by Membership Services to register in person.
- Download the MVCC FitRec New app –
- Must be a current FitRec member to use the app
- Obtain log-in information from Membership Services
- Register per class under the “Classes” button under the header “What Are You Looking For?”
How to Check-In for Group Fitness Classes:
- Check-in for your registered class at the Front Entrance desk for aqua classes or at the Fitness Floor desk on the second floor for studio classes.
- All participants MUST check-in before entry into group fitness classes, so your attendance can be recorded.
Group Fitness Schedule Dates for Fall 1 Session 2024 (August 19 – October 20):
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Fall 2024 Monday Group Fitness Schedule
Time | Class Name | Location | Instructor |
6-6:30 a.m. | Les Mills CORE™ | Studio A | Ewa |
7:30 a.m. | Muscle Work | Studio A | Josh |
8:30 a.m. | Aqua Deep | Deep Pool | Sara |
8:30 a.m. | Lengthen to Strengthen | Studio C | Jana |
9-10 a.m. | Power Hour | Fitness Floor | Viviana |
9:30 a.m. | Cardio Fusion | Studio A | Beth |
9:30 a.m. | Aqua HIIT | Shallow Pool | Sara |
10 a.m. | Les Mills Shapes™ | Studio C | Viviana |
10:30 a.m. | Pilates Mat | Studio A | Melanie |
11 a.m. | Chair Yoga | Studio C | Beth |
12 p.m. | Les Mills SPRINT™ | Studio B | Lily |
5:30 p.m. | Les Mills BODYPUMP™ | Studio A | Renee |
7 p.m. | Hatha Yoga | Studio C | Vanessa |
Top
Fall 2024 Tuesday Group Fitness Schedule
Time | Class Name | Location | Instructor |
5:40-6:10 a.m. | Les Mills GRIT™ | Studio A | Ewa |
8:30 a.m. | Cyclone Cycle | Studio B | Annette |
9 a.m. | Hatha Yoga | Studio A | Beth |
9:30 a.m. | Pilates Fusion | Studio C | Annette |
9:30 a.m. | Aqua Fusion | Shallow Pool | Leah |
10 a.m. | Muscle Work | Studio A | Ellen |
11 a.m. | Sit & Fit | Studio C | Melanie |
12-12:30 p.m. | Lengthen to Strengthen | Studio C | Melanie |
12 p.m. | Les Mills Functional Strength | Studio A | Agnes |
1 p.m. | Les Mills Shapes™ | Studio A | Agnes |
4:30 p.m. | Les Mills Strength Development | Studio A | Ewa |
5:20 p.m. | Les Mills THE TRIP™ | Studio B | Agnes |
5:30 p.m. | Les Mills Shapes™ | Studio A | Renee |
6:10 p.m. | Vinyasa Yoga | Studio C | Paulina |
6:30 p.m. | Zumba® | Studio A | Mariah |
Top
Fall 2024 Wednesday Group Fitness Schedule
Time | Class Name | Location | Instructor |
5:40 a.m. | Les Mills Functional Strength™ | Studio A | Ranin |
7:30 a.m. | Muscle Work | Studio A | Josh |
8:30 a.m. | Aqua Medley | Shallow Pool | Margie |
8:30 a.m. | Synrgy 360 | Synrgy 360 | Sara |
9 a.m. | Les Mills BODYPUMP™ | Studio A | Erin A. |
9:30-10 a.m. | Aqua Tone | Shallow Pool | Margie |
9:30 a.m. | Tread & Shred | Treadmills | Sara |
10 a.m. | Hatha Yoga | Studio A | Vanessa |
10 a.m. | Pilates Barre | Studio C | Viviana |
11 a.m. | Lengthen to Strengthen | Studio A | Josh |
12 p.m. | Muscle Work | Studio A | Josh |
6 p.m. | Les Mills BODYPUMP™ | Studio A | Ewa |
6 p.m. | SPINPower® | Studio B | Amy |
6:30 p.m. | Aqua Boot Camp | Shallow Pool | Ewan |
7 p.m. | Les Mills CORE™ | Studio A | Ewa |
Top
Fall 2024 Thursday Group Fitness Schedule
Time | Class Name | Location | Instructor |
5:40-6:10 a.m. | Les Mills SPRINT™ | Studio B | Marissa |
8:30 a.m. | Les Mills THE TRIP™ | Studio B | Erin A. |
9 a.m. | Les Mills Strength Development™ | Studio A | Viviana |
9 a.m. | Restorative Yoga | Studio C | Beth |
9 a.m. | X Rooms | X Rooms | Josh |
9:30 a.m. | Aqua Strength | Shallow Pool | Sara |
10 a.m. | Zumba Gold® | Studio A | Leah |
10 a.m. | Lengthen to Strengthen | Studio C | Jana |
11 a.m. | Sit & Fit | Studio A | Viviana |
12 p.m. | Les Mills CORE™ | Studio A | Erin A. |
5:30 p.m. | Les Mills Strength Development™ | Studio A | Ranin |
6 p.m. | Hatha Yoga | Studio C | Vanessa |
6:30 p.m. | Les Mills Shapes™ | Studio A | Ranin |
6:30 p.m. | Aqua Medley | Shallow Pool | Margie |
7:30 p.m. | Zumba® | Studio A | Sharon |
Top
Fall 2024 Friday Group Fitness Schedule
Time | Class Name | Location | Instructor |
5:40-6:10 a.m. | Les Mills GRIT™ | Studio A | Ranin |
8:30 a.m. | Aqua Medley | Shallow Pool | Margie/Tom |
9-10 a.m. | Power Hour | Fitness Floor | Viviana |
9:30 a.m. | Aqua Deep | Deep Pool | Ewan |
10 a.m. | Cardio Fusion | Studio A | Viviana |
10 a.m. | Chair Yoga | Studio C | Ellen |
12 p.m. | Les Mills THE TRIP™ | Studio B | Agnes |
5:30-6 p.m. | Les Mills SPRINT™ | Studio B | Agnes |
Top
Fall 2024 Saturday Group Fitness Schedule
Time | Class Name | Location | Instructor |
7:10-7:40 a.m. | Les Mills SPRINT™ | Studio B | Ranin |
8 a.m. | Les Mills BODYPUMP™ | Studio A | Ranin |
8:30 a.m. | Aqua Medley | Shallow Pool | Liz |
9 a.m. | SPINPower® | Studio B | Mary |
9:10-9:40 a.m. | Les Mills CORE™ | Studio A | Ranin |
9:30 a.m. | Zumba® | Studio C | Mariah |
10 a.m. | Slow Flow Yoga | Studio A | Katie |
Top
Fall 2024 Sunday Group Fitness Schedule
Time | Class Name™ | Location | Instructor |
8:20-8:50 a.m. | Les Mills SPRINT™ | Studio B | Lily |
9 a.m. | Les Mills SHAPES™ | Studio A | Renee |
9-10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
10 a.m. | Aqua Medley | Shallow Pool | TBA |
Top