Moraine Valley does not discriminate against students based on religious observance and will reasonably accommodate the religious observance of individual students in regard to admissions, class attendance, and the scheduling of examinations and work requirements. Read the college's Student Religious Observance procedure.
The following chart identifies observances by religion and calendar date.
Observance | Religion | Dates Celebrated | ||
---|---|---|---|---|
2021 | 2022 | 2023 | ||
Lammas/Lughnasadh | Pagan, Wiccan, Druid | Aug. 1 | Aug. 1 | Aug. 1 |
Raksha Bandhan | Hindu | Aug. 22 | Aug. 11 | Aug. 30 |
Krishna Janmashtami | Hindu | Aug. 29 | Aug. 18 | Sept. 6 |
Rosh Hashanah | Jewish | Sept. 6-8 | Sept. 25-27 | Sept. 15-17 |
Yom Kippur | Jewish | Sept. 15-16 | Oct. 4-5 | Sept. 24-25 |
Sukkot | Jewish | Sept. 20-27 | Oct. 9-16 | Sept. 29-Oct. 6 |
Mabon/Alban Elfed/Autumnal Equinox | Pagan, Wiccan, Druid | Sept. 21-29 | Sept. 21-29 | Sept. 21-29 |
Shemini Atzeret | Jewish | Sept. 27-29 | Oct. 16-18 | Oct. 6-8 |
Simchat Torah | Jewish | Sept. 28-29 | Oct. 17-18 | Oct. 7-8 |
Navratri | Hindu | Oct. 7-14 | Sept. 26-Oct. 4 | Oct. 15-24 |
Samhain | Pagan, Wiccan, Druid | Oct. 31-Nov. 1 | Oct. 31-Nov. 1 | Oct. 31-Nov. 1 |
Diwali | Hindu, Sikh, Buddhist, Jain | Nov. 4 | Oct. 24 | Nov. 12 |
Birth of Bahá'u'lláh | Bahaʹi | Nov. 6-7 | Oct. 26-27 | Oct. 16-17 |
Hanukkah/Chanukah | Jewish | Nov. 28-Dec. 5 | Dec. 18-25 | Dec. 7-14 |
Yule/Midwinter/Alban Arthan/Winter Solstice | Pagan, Wiccan, Druid | Dec. 22 | Dec. 22 | Dec. 22 |
Christmas | Christian | Dec. 24-25 | Dec. 24-25 | Dec. 24-25 |
Gantan-sai | Shinto | Jan. 1 | Jan. 1 | Jan. 1 |
Epiphany/Twelfth Night/Three Kings Day | Christian | Jan. 6 | Jan. 6 | Jan. 6 |
Christmas | Eastern Orthodox Christian | Jan. 7 | Jan. 7 | Jan. 7 |
Imbolc/Candlemas | Pagan, Wiccan, Druid | Feb. 1-2 | Feb. 1-2 | Feb. 1-2 |
Setsubun-sai | Shinto | Feb. 3 | Feb. 3 | Feb. 3 |
Ash Wednesday | Christian | Feb. 17 | Mar. 2 | Feb. 22 |
Chinese New Year | Confucian, Taoist, Buddhist | Feb. 21 | Feb. 1 | Jan. 22 |
Purim | Jewish | Feb. 25-26 | March 16-18 | March 6-8 |
Magha Puja Day | Buddhist | February 26 | Feb. 16 | Mar. 20 |
Ostara/Alban Eilir/Spring Equinox | Pagan, Wiccan, Druid | March 20 | March 20 | March 20 |
Naw Ruz | Bahaʹi | March 20-21 | March 20-21 | March 20-21 |
Palm Sunday | Christian | March 28 | April 10 | April 2 |
Holi | Hindu | March 28-29 | March 17-18 | March 6-7 |
Pesach/Passover | Jewish | March 29-April 4 | April 15-23 | April 22-30 |
Maundy Thursday | Christian | April 1 | April 14 | April 6 |
Good Friday | Christian | April 2 | April 15 | April 7 |
Easter | Christian | April 4 | April 17 | April 9 |
Yom HaShoʹah | Jewish | April 7-8 | April 27-28 | April 17-18 |
Ramadan | Islamic | April 12-May 11 (approx) | April 2-May 1 (approx) | March 22-April 20 (approx) |
Vaisakhi | Sikh | April 13 | April 13 | April 14 |
Holy Friday/Good Friday | Eastern Orthodox Christian | April 30 | April 22 | April 14 |
Beltane | Pagan, Wiccan, Druid | May 1 | May 1 | May 1 |
Pascha/Easter | Eastern Orthodox Christian | May 2 | April 24 | April 16 |
Eid al-Fitr | Islamic | May 12-13 (approx) | May 2-3 (approx) | April 21-22 (approx) |
Shavuot | Jewish | May 16-18 | June 4-6 | May 25-27 |
Buddha Day/Visakha Puja | Buddhist | May 26 | May 15 | May 5 |
Ascension of the Bahá'u'lláh | Bahaʹi | May 29 | May 29 | May 29 |
Litha/Midsomer/Alban Hefin/Summer Solstice | Pagan, Wiccan, Druid | June 20 | June 21 | June 21 |
Tisha Bʹav | Jewish | July 17-18 | Aug. 6-7 | July 26-27 |
Eid Al-Adha | Islamic | July 19-20 (approx) | July 9-10 (approx) | June 28-July 2 (approx) |
Source: University of Missouri